| S/N | Parishes | Contact Address | Created |
| 1 | ABAKALIKI | St. Theresa’s Cathedral Parish, | |
| 2 | ABAOMEGE | Christ The King Parish, Abomege | 2010 |
| 3 | AFIKPO (MATER) | Mater Misericordiae Parish, New Site | 1991 |
| 4 | AFIKPO (ST. MARY’S) | St. Mary’s Parish | 1938 |
| 5 | AFIKPO (ST. PAT) | St. Patrick’s Parish, Afikpo | 1996 |
| 6 | AGBA | St. Raymond’s Parish | 2004 |
| 7 | AGALEGU | Holy Rosary Parish | |
| 8 | AGBA-ELU | Our Lady’s Parish | 2004 |
| 9 | AGUBIA | St. Stephen’s Parish | |
| 10 | AKAEZE | St. Theresa’s Parish | 1996 |
| 11 | AKPOHA | St. John’s Parish, | 1995 |
| 12 | ALIKE-IKWO | Sacred Heart Parish, | 2004 |
| 13 | AMACHI | Christ the king Parish | 1984 |
| 14 | AMAGU-AMAEZEKWE, | St. Patrick’s Parish | 2015 |
| 15 | AMAGUIKWO | Assumption Parish | 1958 |
| 16 | AMAEZU | St. Kevin Parish | 2019 |
| 17 | AMANA | St. Peter’s Parish | |
| 18 | AMASIRI | St. Gabriel’s Parish | 2002 |
| 19 | AMATA-AKPOHA | St. Nichodemus Parish | 2014 |
| 20 | AMENU | St. Joseph Parish | 2019 |
| 21 | AMOFFIA-NGBO | St. Damian Parish | 2019 |
| 21 | AMEKA | St. Francis Parish Ezza-South | 2002 |
| 22 | AMUDO | St. Paul’s Parish | 2002 |
| 23 | AMUZU | St. John’s Parish | 2017 |
| 24 | ANIOMA ISU | Visitation Parish | 2006 |
| 25 | ANMEGU | SS. Peter & Paul Parish | 2013 |
| 26 | ANMEGU | St. Patrick’s Parish | 2010 |
| 27 | AZUEBONYI | Our Lady of Lourdes Parish | 1995 |
| 28 | AZUIYIOKWU | St. Mulumba’s Parish, | 1996 |
| 29 | AZUINYABA | St. Desmond Parish, Azuinyaba | 2005 |
| 30 | ECHARAIKWO | St. Mulumba’s Parish | 1978 |
| 31 | EBUWANA | St. Monica’s Parish | 2019 |
| 32 | EBYA | St. Bartholomew | 2011 |
| 33 | ECHI-ALIKE | St. Teresa’s Parish | 2009 |
| 34 | EDDA (AMANGWU) | St. Michael’s Parish | 2007 |
| 35 | EDDA (EKOLI) | St. Thomas Parish | 2005 |
| 36 | EDDA (NGUZU) | St. Peter’s Parish | 2005 |
| 37 | EDDA (OWUTU) | Our Lady of Lourdes Parish, | 1956 |
| 38 | EDDA (OSO) | St. Martin Parish | 2018 |
| 39 | EDDA (ORIENTA) | St. Theresa Parish | 2019 |
| 40 | EDUKWACHI | Emmanuel Parish | |
| 41 | EFFIUM (ALLS.) | All Saint’s Parish | 1956 |
| 42 | EFFIUM (ST. CH.) | St. Charles Parish | 1993 |
| 43 | EGUEFI OKPUITUMO | Holy Cross Parish | 2002 |
| 44 | EGUHUO | St. Joseph’s Parish | 1971 |
| 45 | EGUOTU | St. Mary’s Parish | 2011 |
| 46 | EKEBELIGWE | Holy Family Parish, | 1984 |
| 47 | EKEMGBO | St. Mary Parish | 2019 |
| 48 | ENYIGBA | St. Benedict’s Parish | 2015 |
| 49 | EKKA | St. Augustine’s Parish | 2013 |
| 50 | EKWETEKWE | St. Bernadette Parish | 2019 |
| 51 | ENOHIA | St. Peter’s Parish, | 2010 |
| 52 | EREI | St. Catherine | 2011 |
| 53 | EZILLO | St. Patrick’s Parish, | 2001 |
| 54 | EZZAMA | Our Lady of Fatima | 2017 |
| 55 | EZZAOPHU | St. Patrick’s Parish | 2011 |
| 56 | EZZA OJIANYA/AGUBATA | St. Jude’s Parish | 2017 |
| 57 | IBOKO | St. John the Evangelist Parish | 2004 |
| 58 | IDEMBIA | St. Michael’s Parish | |
| 59 | IDEMBIA | St. Camillus Parish | 2017 |
| 60 | IMOHA | SS. Cosmas and Damian Parish | 2015 |
| 61 | INIKIRI | St. Mary’s Parish | |
| 62 | INYIMAGU | All Saints’ Parish | 2017 |
| 63 | INYIMAGU | Holy Trinity Parish Ette | 2018 |
| 64 | ISHIEKE (ST. NATH.) | St. Nathy’s Parish | 1978 |
| 65 | ISHIAGU | St. Anthony’s Parish | 1948 |
| 67 | ISHIAGU | St Gerald’s Parish | 2007 |
| 68 | ISHIAGU | St. Peter’s Parish | 2005 |
| 69 | ISHIAGU | St. James Parish | 2011 |
| 70 | ITEM-IKWO | St. Elizabeth Parish | 2014 |
| 71 | IZHIA | St. Peter’s Parish | 1992 |
| 72 | IZHIA | St. Philomena’s Parish | |
| 73 | IZIOGO | St. Stephen’s Parish, | 1992 |
| 74 | IZO-IMOHA | St. Kizito’s Parish | 1955 |
| 75 | KPIRIKPIRI | St. Patrick’s Parish | 1974 |
| 76 | KPOGHIRIKPO | St. Joseph Parish | 2014 |
| 77 | MBEKE | St. Michael’s Parish | 2012 |
| 78 | NDABURU EBENYI | Assumption Parish | |
| 79 | NDEGU OKPUITUMO | Immaculate Heart Parish | 2014 |
| 80 | MGBALUKWU | Mater Dei Parish | 2012 |
| 81 | MGBOM | St. Anthonia Parish | 2015 |
| 82 | NDIABOISHIAGU (SHARON) | Our Lady of Fatima Parish, | 1954 |
| 83 | NDIAGU-OKOFFIA | St. Andrew Parish | 2014 |
| 84 | NDIEZE-OKPOTO | Maria Assumpta | 2012 |
| 85 | NDIEZEOKE | All Saints Ezzainyimagu | 2017 |
| 86 | NDUBIA | St. John the Baptist Parish, | 1995 |
| 87 | NDUAKPARATA NGBO | Mt. Carmel Parish | |
| 88 | NDUFU-ECHARA | St. Anthony’s Parish | 2011 |
| 89 | NDULO-OKPUITUMO | St. Jude Parish | 2013 |
| 90 | NDUOGBU-NDEZE | St. Samuel Parish | 2014 |
| 91 | NDUNGELE | St. Michael’s Parish | 2011 |
| 92 | NGBO (OUR SAV.) | Christ Our Saviour’s Parish, | 2003 |
| 93 | NGBO (ST. OLV.) | St. Oliver’s Parish | 1975 |
| 94 | NIGERCEM | St. Charles’ Parish, | 1990 |
| 95 | NKALAGU JUNCTION | Christ the King Parish | 2004 |
| 96 | NKALEKE | Christ the King Parish | |
| 97 | NKALEKE-ECHARA | John Paul II Parish | 2005 |
| 98 | NKOMORO | Christ the King Parish | |
| 99 | NKWEGU | Immaculate Conception Parish | 1988 |
| 100 | NSOKKARA | St. Charles’ Parish, | 2002 |
| 101 | NTEZI | St. Paul’s Parish | 1983 |
| 102 | NWEKE NDEGU (EFFIUM) | St. Paul’s Parish | 2005 |
| 103 | NWEZENYI (JUNCTION) | St. Michael’s Parish | 2013 |
| 104 | NWOFE | St. Thomas’ Parish, | 1975 |
| 105 | OBEGU-EZZAGU | St. James Parish | 2004 |
| 106 | OBEGU | St. Joseph’s Parish | 2006 |
| 107 | OBINAGU | St. Michael’s Parish | |
| 108 | ODAGERI-IDDA | St. Joseph’s Parish | 2007 |
| 109 | ODOMOKE | St. Joseph’s Parish | 2015 |
| 110 | OGBAGA | St. Anthony’s Parish | 2005 |
| 111 | OGBALA | St. Peter’s Parish, | 2009 |
| 112 | OGBOJI | St. Michael’s Parish, | 1990 |
| 113 | OGHARUGO | St. Pius Parish | 2014 |
| 114 | OHAGE-WAKA | St. Denis Parish | |
| 115 | OJIEGBE | St. Lazarus Parish, | |
| 116 | OKARIA-ECHI | Sacred Heart Parish, | 2010 |
| 117 | OKOFFIA | St. Raphael’s Parish | 2005 |
| 118 | OKOFFIA (Ndiagu) | St. Andrew’s Parish | 2018 |
| 119 | OKPAUGWU | St. John the Evangelist Parish, | 1983 |
| 120 | OKPOSI | Holy Rosary Parish | 1952 |
| 121 | St. Edward’s Parish | OKPOSI-OKWU | 2015 |
| 122 | OKWASE-NKALEKE | St. Vincent Parish | 2018 |
| 123 | OKUZZU | St. Bernard | 2012 |
| 124 | ONICHA | Assumption Parish | 2014 |
| 125 | ONICHA | Holy Ghost Parish | 1996 |
| 126 | ONUEBONYI | St. Gabriel Parish | 2004 |
| 127 | ONUEBONYI | St. Paul’s Parish | 2006 |
| 128 | ONUEKE | Sacred Heart of Jesus Parish, | 1949 |
| 129 | ONUNWEKE | St. Thomas Parish | 2001 |
| 130 | ONUNWEKE UMUEZEKOHA | St. Jude’s Parish | 1996 |
| 131 | ORIUZOR | St. Mark’s Parish | 2001 |
| 132 | OSHIEGBE | St. Theresa | |
| 133 | OSHIRI | Regina Caeli | 2004 |
| 134 | OSO | St. Martin Parish, Oso | 2012 |
| 135 | OTERUFIE | St. Luke the Evangelist Parish | 2011 |
| 136 | OYEGE | St. Paul Parish | 2018 |
| 137 | OZIZZA | St. Brigid’s Parish | 2004 |
| 138 | UBURU | Christ the King Parish | 2002 |
| 139 | UBURU | St. Paul’s Parish | 1993 |
| 140 | UBURU AMACHI | St. Patrick’s Parish | 2013 |
| 141 | UGALABA | St. Peter’s Parish | 2012 |
| 142 | UGWUEGU | All Saints Parish | 2015 |
| 143 | UGWULANGWU | Queen of Apostle’s Parish | 2003 |
| 144 | UKAWU | St. Joseph’s Parish | 1979 |
| 145 | UKAWU | Stella Maris Parish | 2005 |
| 146 | UKWUAGBA NGBO | Maryland Parish | |
| 147 | UKAWU | St. Gabriel’s Okuzzu | 2017 |
| 148 | UMUEKEAKA-NGBO | Annunciation Parish | 2019 |
| 149 | UMUHUALI | Corpus Christi Parish | 1954 |
| 150 | UMUNIKO | St. Michael’s Parish | 1990 |
| 151 | UMUOGHARA | St. Endan’s Parish, | 2000 |
| 152 | UMUOGUDU (AKPU) | Holy Trinity Parish, | 1986 |
| 153 | UMUOGUDU (OSHA) | Mater Dei Parish | 2005 |
| 154 | UKPACHCHA | Christ the King Parish | 2013 |
| 155 | UNWANA | St. Thomas’ Parish | 2004 |
| 156 | UNWEKA IKWO | St. Luke’s Parish | 2014 |
